Melee Weapons
| Type | Damage | Weight | Cost | Notes |
|---|---|---|---|---|
| Unarmed | ||||
| Iron Fist | Str+d4/+1 | 1 | 25 | See notes, may be a Monk Weapon |
| Poisoner’s Glove | Str | – | 100 | See notes |
| Blades | ||||
| Amazon Blade | Str+d6 | 4 | – | +1 Parry, see notes |
| Dagger/Knife | Str+d4 | 1 | 25 | |
| Great Sword | Str+d10 | 12 | 400 | Parry -1, 2 hands |
| Kullah | Str+d4 | 1 | 200 | AP 1, see notes |
| Lhoban Sword | Str+d6 | 6 | 900 | Monk Weapon, +1 Parry, see notes |
| Long Sword | Str+d8 | 8 | 300 | Includes scimitars |
| Moon Sickle | Str+d4 | 2 | 200 | See notes |
| Sacrificial Dagger | Str+d4 | 2 | 350 | +1 Parry, see notes |
| Short Sword | Str+d6 | 4 | 200 | Includes sabres |
| Axes and Mauls | ||||
| Axe | Str+d6 | 2 | 200 | |
| Battle Axe | Str+d8 | 10 | 300 | |
| Club | Str+d4 | 2 | 5 | |
| Great Axe | Str+d10 | 15 | 500 | AP 1, -1 Parry, 2 hands |
| Mace | Str+d6 | 8 | 250 | AP 1 vs rigid armor |
| Maul | Str+d10 | 20 | 400 | AP 2 vs. rigid armor, AP 1, -1 Parry, 2 hands |
| War Club | Str+d8 | 12 | 200 | |
| Warhammer | Str+d6 | 8 | 250 | AP 1 vs rigid armor |
| Exotic Weapons | ||||
| Combat Net | Special | 2 | 200 | Allows Tests at Reach 2, see notes |
| Whip | Str+1 | 1 | 100 | Allows Tests at Reach 2, +1 to Tests |
| Flails | ||||
| Three-Piece Rod | Str+d6 | 8 | 200 | Monk Weapon, ignores Shield Parry and Cover Bonus |
| Pole Arms | ||||
| Barbed Spear | Str+d6+1 | 5 | 250 | +1 Parry, 2 hands, allows Tests at Reach 1, see notes |
| Buffalo Lance | Str+d8 | 10 | 300 | AP 2 when charging, allows Tests at Reach 2, 2 hands when used while dismounted |
| Moon Blade | Str+d8 | 12 | 400 | Monk Weapon, allows Tests at Reach 1, 2 hands |
| Scythed Double Spear | Str+d8 | 10 | 600 | Reach 1, 2 hands, +1 Parry, counts as two separate weapons for multi-attack purposes |
| Spear | Str+d6 | 5 | 200 | 1 hand: allows Tests at Reach 1 2 hands: +1 Parry |
| Staff | Str+d4 | 8 | 10 | Monk Weapon, +1 Parry, allows Tests at Reach 1, 2 hands, see notes |
| Sorcerer’s Staff | Str+d4 | 8 | 500 | +1 Parry, allows Tests at Reach 1, 2 hands, see Notes, Rare |
| Whispering Staff | Str+d4 | 8 | 400 | Monk Weapon, +1 Parry, allows Tests at Reach 1, 2 hands, see notes |
Ranged Weapons
| Type | Range | Damage | Weight | Str | Cost | Notes |
|---|---|---|---|---|---|---|
| Amazon Blade | 6/12/24 | Str+d6 | 4 | d8 | 900 | AP 2, see notes |
| Atlatl | Special | – | 2 | d6 | 200 | One action to reload, see notes |
| Axe | 3/6/12 | Str+d6 | 2 | – | 75 | |
| Blowgun | 5/10/20 | Special | 1 | – | 50 | See notes |
| Bow | 12/24/48 | 2d6 | 5 | d6 | 250 | |
| Chakram | 4/8/16 | Str+d4 | 1 | – | 100 | |
| Combat Net | 1/2/4 | Special | 4 | d6 | 100 | See notes |
| Composite Bow | 12/24/48 | 2d6 | 5 | d8 | 500 | AP 1 |
| Javelin | 6/12/24 | Str+d4 | 1 | – | 100 | See notes |
| Dagger/Knife | 3/6/12 | Str+d4 | 1 | – | 25 | |
| Severed Head | 4/8/16 | Str+d4 | 2 | – | 200 | See notes |
| Sling, Hunting | 4/8/16 | Str+d4 | 1 | – | 10 | |
| Sling, War | 8/16/32 | Str+d6 | 1 | d6 | 100 | |
| Spear | 3/6/12 | Str+d6 | 3 | d6 | 200 | 1 hand: Reach 1 2 hands: +1 Parry |
| Valk Composite Bow | 15/30/60 | 2d6+1 | 6 | d8 | 300 | AP 1 |
Ammunition
| Ammo | Weight | Cost | Notes |
|---|---|---|---|
| Arrow | 1/5 | 1/2 | |
| Brainstone | 1/3 | Special | See notes |
| Sling Bullet, Hollow | 1/3 | 5 | -2 to Shooting roll, see notes |
| Sling Bullet, Lead | 1/5 | 1/2 | AP 1 |
| Sling Stone | 1/10 | 1/20 | Stones can also be found for free with a Notice roll and 1d10 minutes of search |
Armor
| Type | Armor | Weight | Cost | Notes |
|---|---|---|---|---|
| Bikini | +0 | – | – | See notes |
| Loincloth | +0 | – | – | See notes |
| Gladiator Armguard | +0 | 5 | 200 | +1 Parry, see notes |
| Light Armor Bracers/Greaves | +1 | 4 | 25 | Covers Legs |
| Light Armor Shirt | +1 | 7 | 50 | Covers Torso |
| Light Armor Suit | +1 | 15 | 100 | Covers Torso, Arms, Legs |
| Medium Armor Bracers/Greaves | +2 | 6 | 100 | Covers Legs |
| Medium Armor Corslet | +2 | 13 | 200 | Covers Torso |
| Medium Armor Suit | +2 | 25 | 300 | Covers Torso, Arms, Legs |
| Heavy Armor Bracers/Greaves | +3 | 13 | 200 | Covers Legs |
| Heavy Armor Corslet | +3 | 34 | 400 | Covers Torso |
| Heavy Armor Suit | +3 | 60 | 800 | Covers Torso, Arms, Legs |
| Pot Helm | +3 | 4 | 75 | 50% vs. head shot |
Armor Modifications
| Type | Armor | Weight | Cost | Notes |
|---|---|---|---|---|
| Half Armor | Special | -25% | -25% | See notes |
| Human Bone Armor | -1 | -10% | +25% | See notes, Cairnlander only, Rare |
| Reinforced Armor | Special | +50% | +50% | See notes |
| Spiked Armor | Special | +25% | +25% | See notes |
Shields
| Type | Armor | Weight | Cost | Notes |
|---|---|---|---|---|
| Small Shield | – | 8 | 50 | +1 Parry |
| Medium Shield | – | 12 | 200 | +1 Parry, +2 Armor vs ranged shots that hit |
| Tribal Shield | – | 12 | 250 | +1 Parry, +2 Armor vs ranged shots that hit, see notes |
| Large Shield | – | 20 | 300 | +2 Parry, +2 Armor vs ranged shots that hit |
Mundane Items
| Item | Weight | Cost | Notes |
|---|---|---|---|
| Special Adventuring Gear | |||
| Armorer’s Kit | 10 | 100 | See notes |
| Healer’s Kit | 3 | 50 | See notes |
| Lockpicks | 1 | 200 | |
| Lotus Concoction (Novice) | – | 200 | Rare, see notes |
| Lotus Concoction (Seasoned) | – | 400 | Rare, see notes |
| Lotus Concoction (Veteran) | – | 600 | Rare, see notes |
| Lotus Concoction (Heroic) | – | 800 | Rare, see notes |
| Lotus Concoction (Legendary) | – | 1,000 | Rare, see notes |
| Lotusmaster’s Bag (Novice) | – | 100 | See notes |
| Lotusmaster’s Bag (Seasoned) | – | 200 | See notes |
| Lotusmaster’s Bag (Veteran) | – | 300 | See notes |
| Lotusmaster’s Bag (Heroic) | – | 400 | See notes |
| Lotusmaster’s Bag (Legendary) | – | 500 | See notes |
| Poisoner’s Ring | – | 300 | Rare, see notes |
| Refined Lotus | – | 50/PP | Rare, see notes |
| Silk Rope (10 yards) | 1 | 100 | Rare, see notes |
| Tiger’s Claws | 1 | 200 | Rare, see notes |
| War Horn | 3 | 400 | Rare, see notes |
| Tack | |||
| Balkoth Barding | – | 1,000 | |
| Balkoth Crystal | – | 3,000 | Rare, see notes |
| Common Saddle | – | 10 | |
| Elaborate Saddle | – | 200 | |
| Fighting Bird Barding | – | 200 | +1 Armor, for Fighting Birds |
| Fighting Bird Talons | – | 200 | +1 damage, for Fighting Birds |
| Animals | |||
| Balkoth | – | Not Sold | Rare, only found in Tricarnia |
| Fighting Bird | – | 500 | Rare, see notes |
| Cheap Horse | – | 150 | |
| Common Horse | – | 300 | |
| Good Horse | – | 750 | Rare |
| Mule or Donkey | – | 100 | |
| Steppe Pony | – | 500 | Rare |
| War Buffalo | – | Not Sold | Rare, only found in the Ivory Savannah |
| Facilities | |||
| Alchemical Laboratory | 50 | 1,500 | Rare, see notes |
| Alchemical Laboratory (rented) | 50 | 300 | Rare, see notes |
| Library of Lore | 40 | 2,000 | Rare, see notes |
| Library of Lore (rented) | 40 | 200 | Rare, see notes |
| Smithy | – | 600 | See notes |
| Smithy (rented) | – | 100 | See notes |
Vehicles
| Vehicle | Size | Handling | Top Speed (MPH) | Toughness | Crew | Cost | Battle Value | Notes |
|---|---|---|---|---|---|---|---|---|
| Land | ||||||||
| Cart | 3 | -2 | 16 | 6 | 1+3 | 500 | 0 | |
| Chariot (with 2 horses) | 2 | -1 | 25 | 6 | 1+1 | 1,000 | 10 | |
| Chariot, Scythed Wheels (with 2 horses) | 2 | -2 | 23 | 6 | 1+1 | 3,000 | 20 | See notes |
| War Chariot (with 2 horses) | 2 | -1 | 15 | 8(2) | 1+1 | 3,000 | 20 | |
| War Chariot, Scythed Wheels (with 2 horses) | 2 | -2 | 13 | 8(2) | 1+1 | 6,000 | 40 | See notes |
| Scythed Wheels | – | -1 | -2 | – | – | +2,000 | x2 | See notes |
| Water | ||||||||
| Amazon Hawk Ship | 12 (Gar) | +1 | 25 | 17(4) | 10+50 | 100k | 400 | Heavy Armor, Amazon Sails |
| Chibbar | 8 (Lar) | 0 | 16 | 11 | 2+8 | 10k | 30 | Chibbar Rigging |
| Galley | 13 (Gar) | -1 | 20 | 20(4) | 20+100 | 150k | 300 | Heavy Armor |
| Large Merchant Ship | 12 (Gar) | -2 | 14 | 15(2) | 20+100 | 80k | 150 | Heavy Armor |
| Rowboat | 0 | -2 | 5 | 8(1) | 1+3 | 500 | – | |
| Small Merchant Ship | 10 (Hug) | -2 | 12 | 13(2) | 10+20 | 80k | 50 | |