| Player | Sat 20/1 | Sat 27/1 | Sun 28/1 | Sat 3/2 | Sun 4/2 | Sat 10/2 | Sun 11/2 | Sun 18/2 |
|---|---|---|---|---|---|---|---|---|
| Neil | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| Chris | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Matt | ||||||||
| Martin | ||||||||
| Dai | ||||||||
| John | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Warren | ||||||||
| TOTAL | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 |
Key:
2 = can make it
1 = can make it but not ideal
0 = can’t make it
